mapbase-model-src/modelsrc/combine_soldier_anims_anims/leanwall_CrouchLeft_B_idle.smd

96 lines
4.3 KiB
Plaintext
Raw Normal View History

// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.Bip01_Pelvis" -1
1 "ValveBiped.Bip01_L_Thigh" 0
2 "ValveBiped.Bip01_L_Calf" 1
3 "ValveBiped.Bip01_L_Foot" 2
4 "ValveBiped.Bip01_L_Toe0" 3
5 "ValveBiped.Bip01_R_Thigh" 0
6 "ValveBiped.Bip01_R_Calf" 5
7 "ValveBiped.Bip01_R_Foot" 6
8 "ValveBiped.Bip01_R_Toe0" 7
9 "ValveBiped.Bip01_Spine" 0
10 "ValveBiped.Bip01_Spine1" 9
11 "ValveBiped.Bip01_Spine2" 10
12 "ValveBiped.Bip01_Spine4" 11
13 "ValveBiped.Bip01_Neck1" 12
14 "ValveBiped.Bip01_Head1" 13
15 "ValveBiped.Bip01_L_Clavicle" 12
16 "ValveBiped.Bip01_L_UpperArm" 15
17 "ValveBiped.Bip01_L_Forearm" 16
18 "ValveBiped.Bip01_L_Hand" 17
19 "ValveBiped.Bip01_L_Finger2" 18
20 "ValveBiped.Bip01_L_Finger21" 19
21 "ValveBiped.Bip01_L_Finger22" 20
22 "ValveBiped.Bip01_L_Finger1" 18
23 "ValveBiped.Bip01_L_Finger11" 22
24 "ValveBiped.Bip01_L_Finger12" 23
25 "ValveBiped.Bip01_L_Finger0" 18
26 "ValveBiped.Bip01_L_Finger01" 25
27 "ValveBiped.Bip01_L_Finger02" 26
28 "ValveBiped.Bip01_R_Clavicle" 12
29 "ValveBiped.Bip01_R_UpperArm" 28
30 "ValveBiped.Bip01_R_Forearm" 29
31 "ValveBiped.Bip01_R_Hand" 30
32 "ValveBiped.Bip01_R_Finger2" 31
33 "ValveBiped.Bip01_R_Finger21" 32
34 "ValveBiped.Bip01_R_Finger22" 33
35 "ValveBiped.Bip01_R_Finger1" 31
36 "ValveBiped.Bip01_R_Finger11" 35
37 "ValveBiped.Bip01_R_Finger12" 36
38 "ValveBiped.Bip01_R_Finger0" 31
39 "ValveBiped.Bip01_R_Finger01" 38
40 "ValveBiped.Bip01_R_Finger02" 39
41 "ValveBiped.Cod" 0
42 "ValveBiped.Anim_Attachment_LH" 18
43 "ValveBiped.Anim_Attachment_RH" 31
end
skeleton
time 0
0 2.671875 2.228516 18.312500 1.668943 0.029886 -1.271021
1 3.890452 -0.000004 -0.000003 2.730335 -1.166511 0.292574
2 17.848175 0.000000 0.000000 0.000000 0.000000 2.112412
3 16.525249 0.000000 0.000000 0.118641 -0.067476 -1.478980
4 6.879453 0.000000 0.000000 -0.007299 -0.002951 -0.584373
5 -3.890452 0.000004 0.000007 -1.782701 -0.518588 -1.818778
6 17.848171 0.000000 0.000000 0.000000 0.000000 2.275127
7 16.525257 0.000000 0.000000 0.342776 -0.286570 -1.342059
8 6.879454 0.000000 0.000000 -0.078452 -0.005485 -1.129239
9 0.458252 3.312500 -2.980469 1.488211 -0.075038 1.433599
10 4.018331 0.000000 0.000000 0.003652 -0.079059 0.136953
11 3.518561 0.000000 0.000000 0.011040 -0.079609 0.216768
12 8.942642 0.000000 0.000000 -0.012236 -0.002510 0.028083
13 3.307271 0.000000 0.000000 3.141590 0.000000 0.400478
14 3.593710 -0.000003 0.000000 1.170928 0.143480 0.429321
15 2.033346 1.000767 1.937660 0.194295 -1.479277 -1.937994
16 6.028142 0.000002 0.000000 -1.993948 -0.116563 -0.867068
17 11.692556 0.000000 -0.000001 0.000000 0.000000 -1.800236
18 11.481671 0.000000 -0.000029 -0.846632 0.000790 -0.008333
19 3.883691 -0.046771 0.431443 0.096615 -0.011011 -0.677044
20 1.719575 0.000000 0.000000 0.055915 -0.087978 -1.150781
21 1.209183 -0.000001 0.000000 0.009316 -0.033629 -0.339470
22 3.859861 -0.137948 1.332466 0.537935 -0.132420 -0.946691
23 1.719428 0.000001 0.000000 0.023476 -0.208311 -0.755744
24 1.099667 0.000000 0.000000 0.026046 -0.124621 -0.538681
25 0.806048 -0.348922 1.321258 -1.269164 -0.727275 -0.266407
26 1.789783 0.000001 0.000001 -0.001068 -0.012855 -0.131880
27 1.207000 0.000000 0.000001 -0.000100 -0.003217 -0.064874
28 2.033354 1.000771 -1.937610 2.491108 1.002499 0.869413
29 6.028142 0.000004 0.000000 1.220249 1.056281 -0.895562
30 11.692552 0.000000 0.000002 0.000000 0.000000 -1.987526
31 11.481699 0.000000 0.000004 -0.981808 -0.181455 0.781600
32 3.883657 -0.050329 -0.431043 0.047706 -0.153454 -0.767483
33 1.719576 0.000003 0.000000 -0.053884 0.078890 -1.553283
34 1.209180 -0.000001 0.000000 -0.013612 0.036967 -0.732282
35 3.859830 -0.148938 -1.331282 -0.332627 0.218364 0.154975
36 1.719426 0.000000 0.000000 -0.042633 0.220746 -0.851607
37 1.099666 0.000000 0.000000 0.008154 0.000000 0.000000
38 0.806017 -0.359836 -1.318334 0.415058 0.423434 -0.720789
39 1.789784 0.000000 -0.000001 0.015106 0.038911 0.767156
40 1.206998 0.000000 0.000000 0.004784 0.022539 0.418309
41 -0.044717 2.313936 4.661499 -0.343275 -0.229690 -0.040030
42 2.676088 -1.712442 0.000000 1.570797 0.000000 1.570797
43 2.676088 -1.712443 0.000000 -1.570796 0.000000 -1.570796
end