1819 lines
108 KiB
Plaintext

// Created by Crowbar 0.71
version 1
nodes
0 "ValveBiped.hips" -1
1 "ValveBiped.leg_bone1_L" 0
2 "ValveBiped.leg_bone2_L" 1
3 "ValveBiped.leg_bone3_L" 2
4 "ValveBiped.Bip01_L_Foot" 3
5 "ValveBiped.Bip01_L_Toe0" 4
6 "ValveBiped.leg_bone1_R" 0
7 "ValveBiped.leg_bone2_R" 6
8 "ValveBiped.leg_bone3_R" 7
9 "ValveBiped.Bip01_R_Foot" 8
10 "ValveBiped.Bip01_R_Toe0" 9
11 "ValveBiped.spine1" 0
12 "ValveBiped.spine2" 11
13 "ValveBiped.spine3" 12
14 "ValveBiped.spine4" 13
15 "ValveBiped.neck1" 14
16 "ValveBiped.neck2" 15
17 "ValveBiped.head" 16
18 "ValveBiped.clavical_L" 14
19 "ValveBiped.arm1_L" 18
20 "ValveBiped.arm2_L" 19
21 "ValveBiped.hand1_L" 20
22 "ValveBiped.index1_L" 21
23 "ValveBiped.index2_L" 22
24 "ValveBiped.index3_L" 23
25 "ValveBiped.pinky1_L" 21
26 "ValveBiped.pinky2_L" 25
27 "ValveBiped.pinky3_L" 26
28 "ValveBiped.clavical_R" 14
29 "ValveBiped.arm1_R" 28
30 "ValveBiped.arm2_R" 29
31 "ValveBiped.hand1_R" 30
32 "ValveBiped.index1_R" 31
33 "ValveBiped.index2_R" 32
34 "ValveBiped.index3_R" 33
35 "ValveBiped.pinky1_R" 31
36 "ValveBiped.pinky2_R" 35
37 "ValveBiped.pinky3_R" 36
38 "ValveBiped.cleaver_attachment" 31
39 "ValveBiped.bone" 13
40 "ValveBiped.bone1" 39
41 "ValveBiped.bone2" 40
42 "ValveBiped.bone3" 41
43 "ValveBiped.bone4" 42
44 "ValveBiped.bone5" 41
45 "ValveBiped.bone6" 44
46 "ValveBiped.nectar" 21
47 "ValveBiped.forward" 17
end
skeleton
time 0
0 0.001551 9.521839 40.993931 0.083068 -0.401704 -1.811317
1 0.000002 3.722111 -0.000003 -0.829713 1.296341 1.000556
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.419268
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.449271
4 13.312028 0.000000 0.000000 -0.079938 0.110102 0.240956
5 7.548074 0.000000 -0.000001 -0.005134 -0.005140 -1.136570
6 -0.000008 -3.722115 -0.000005 -2.904094 1.314110 -1.268472
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.498543
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.532084
9 13.312049 0.000122 0.000000 0.109238 -0.146165 0.103486
10 7.637530 0.000000 0.000000 -0.076852 -0.005156 -1.140295
11 1.521736 0.000004 4.280872 -1.561505 -1.405731 0.036537
12 3.403125 0.000000 0.000000 0.044476 -0.010963 0.225551
13 4.482062 0.000000 0.000000 0.107549 -0.100827 0.331449
14 10.798348 0.000000 0.000000 0.006735 -0.147159 0.924824
15 4.747087 0.000003 0.000000 0.065217 0.091359 0.768495
16 6.478227 0.000000 0.000000 0.075860 0.082739 -0.152444
17 5.452011 -0.000002 0.000000 -0.006883 -0.042059 -0.259557
18 1.508954 -0.508922 1.824568 3.107045 -1.544626 -6.231266
19 5.310891 -0.000001 0.000000 -0.670868 0.442538 -1.163852
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.792579
21 15.149604 0.000003 -0.000002 -0.445860 0.296727 0.223301
22 4.065570 0.002192 -1.519180 0.044800 0.200235 0.118031
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.537454
24 3.076452 0.000003 -0.000006 0.000000 0.000000 1.156949
25 4.173203 -0.002194 1.519182 -0.106793 0.394343 0.316083
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.722196
27 3.076452 0.000002 -0.000002 0.000000 0.000000 1.294051
28 1.508950 -0.508920 -1.824640 -1.115321 1.492838 -4.246539
29 5.310891 0.000001 0.000000 0.983062 -0.801268 -1.136311
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.860288
31 15.149600 0.000000 0.000000 0.513394 -0.421973 -0.157777
32 4.065568 0.002194 1.519178 -0.077910 0.079736 0.224320
33 3.619751 -0.000001 -0.000002 0.000000 0.003116 0.232820
34 3.076451 -0.000001 0.000004 0.024569 -0.008797 1.283902
35 4.173203 -0.002192 -1.519185 -0.030658 -0.081691 0.210305
36 3.619754 0.000001 0.000000 0.013507 -0.004767 0.426817
37 3.076450 0.000002 0.000000 0.017354 -0.022795 1.203080
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.004074 0.002079 2.850569
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.466755
41 6.061831 -0.000001 0.000000 0.017353 -0.006695 1.723971
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 1
0 0.040788 9.332010 40.947054 0.066892 -0.411552 -1.777483
1 0.000002 3.722111 -0.000003 -0.801143 1.292512 1.017528
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.429394
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.459874
4 13.312028 0.000000 0.000000 -0.058151 0.113463 0.244076
5 7.548074 0.000000 -0.000001 -0.005158 -0.005140 -1.136624
6 -0.000008 -3.722115 -0.000005 -2.976843 1.326096 -1.354642
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.497526
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.531045
9 13.312049 0.000122 0.000000 0.128165 -0.141603 0.092217
10 7.637530 0.000000 0.000000 -0.076840 -0.005156 -1.140295
11 1.521736 0.000004 4.280872 -1.562368 -1.398384 0.027237
12 3.403125 0.000000 0.000000 0.034324 0.003000 0.235969
13 4.482062 0.000000 0.000000 0.070835 -0.079954 0.330096
14 10.798348 0.000000 0.000000 0.005297 -0.114477 0.889707
15 4.747087 0.000003 0.000000 0.057081 0.080795 0.766606
16 6.478227 0.000000 0.000000 0.065411 0.064705 -0.125407
17 5.452011 -0.000002 0.000000 -0.012160 -0.055244 -0.289302
18 1.508954 -0.508922 1.824568 2.182477 -1.560509 -5.308030
19 5.310891 -0.000001 0.000000 -0.719489 0.503841 -1.137809
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.752675
21 15.149604 0.000003 -0.000002 -0.541444 0.258118 0.175472
22 4.065570 0.002192 -1.519180 0.049947 0.220760 0.137248
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.456379
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.934692
25 4.173203 -0.002194 1.519182 -0.067807 0.318604 0.362300
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.608165
27 3.076452 0.000002 -0.000002 0.000000 0.000000 1.235924
28 1.508950 -0.508920 -1.824640 -1.150476 1.491987 -4.282008
29 5.310891 0.000001 0.000000 0.894302 -0.799336 -1.067589
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.857639
31 15.149600 0.000000 0.000000 0.551930 -0.371785 -0.165823
32 4.065568 0.002194 1.519178 -0.087833 0.087912 0.259013
33 3.619751 -0.000001 -0.000002 0.000000 -0.022519 0.274208
34 3.076451 -0.000001 0.000004 0.024652 -0.008281 1.217926
35 4.173203 -0.002192 -1.519185 -0.037789 -0.077155 0.304654
36 3.619754 0.000001 0.000000 0.013459 -0.004741 0.521297
37 3.076450 0.000002 0.000000 0.017342 -0.022711 1.200779
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.011256 0.005822 2.838492
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.446433
41 6.061831 -0.000001 0.000000 -0.008533 -0.019982 1.760093
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 2
0 0.168558 8.917414 40.822050 0.028165 -0.430490 -1.697810
1 0.000002 3.722111 -0.000003 -0.750811 1.293196 1.005132
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.453878
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.485505
4 13.312028 0.000000 0.000000 -0.045240 0.112907 0.247431
5 7.548074 0.000000 -0.000001 -0.005146 -0.005140 -1.136570
6 -0.000008 -3.722115 -0.000005 -3.140248 1.339762 -1.566787
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.494985
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.528399
9 13.312049 0.000122 0.000000 0.153858 -0.138547 0.069830
10 7.637530 0.000000 0.000000 -0.076828 -0.005156 -1.140329
11 1.529549 0.000004 4.280872 -1.566203 -1.383286 0.010842
12 3.403125 0.000000 0.000000 0.013788 0.031100 0.258471
13 4.482062 0.000000 0.000000 -0.005646 -0.035729 0.326536
14 10.798348 0.000000 0.000000 0.002301 -0.049077 0.819187
15 4.747087 0.000003 0.000000 0.038150 0.056369 0.761457
16 6.478227 0.000000 0.000000 0.041052 0.022777 -0.058934
17 5.452011 -0.000002 0.000000 -0.023423 -0.084218 -0.354425
18 1.508954 -0.508922 1.824568 0.558156 -1.521201 -3.686183
19 5.310891 -0.000001 0.000000 -0.816824 0.618366 -1.079700
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.635156
21 15.149604 0.000003 -0.000002 -0.736730 0.166159 0.076558
22 4.065570 0.002192 -1.519180 0.059797 0.247929 0.173965
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.348519
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.669543
25 4.173203 -0.002194 1.519182 0.009410 0.168537 0.450778
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.381078
27 3.076452 0.000002 -0.000002 0.000000 0.000000 1.119458
28 1.508950 -0.508920 -1.824640 -1.238937 1.489382 -4.371159
29 5.310891 0.000001 0.000000 0.731386 -0.776617 -0.944061
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.851535
31 15.149600 0.000000 0.000000 0.636288 -0.274279 -0.181630
32 4.065568 0.002194 1.519178 -0.106733 0.098897 0.326507
33 3.619751 -0.000001 -0.000002 0.000000 -0.070325 0.356185
34 3.076451 -0.000001 0.000004 0.024868 -0.007406 1.089798
35 4.173203 -0.002192 -1.519185 -0.046430 -0.070234 0.429491
36 3.619754 0.000001 0.000000 0.013459 -0.004741 0.645975
37 3.076450 0.000002 0.000000 0.017330 -0.022627 1.198549
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.027429 0.014743 2.807977
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.393457
41 6.061831 -0.000001 0.000000 -0.057428 -0.037788 1.836842
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 3
0 0.400489 8.507375 40.630638 -0.016271 -0.444883 -1.606886
1 0.000002 3.722111 -0.000003 -0.718981 1.299988 0.947064
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.484393
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.517313
4 13.312028 0.000000 0.000000 -0.051696 0.105816 0.251165
5 7.548074 0.000000 -0.000001 -0.005134 -0.005140 -1.136570
6 -0.000008 -3.722115 -0.000005 -3.302996 1.340760 -1.792138
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.492860
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.526131
9 13.312049 0.000122 0.000000 0.174198 -0.140919 0.048141
10 7.637530 0.000000 0.000000 -0.076804 -0.005144 -1.140363
11 1.537361 0.000004 4.276966 -1.570805 -1.371134 0.000008
12 3.403125 0.000000 0.000000 -0.002236 0.052545 0.279946
13 4.482062 0.000000 0.000000 -0.071964 0.004044 0.323448
14 10.798348 0.000000 0.000000 0.000000 0.000000 0.763304
15 4.747087 0.000003 0.000000 0.016559 0.029071 0.753384
16 6.478227 0.000000 0.000000 0.013148 -0.024611 0.024189
17 5.452011 -0.000002 0.000000 -0.033760 -0.113259 -0.419143
18 1.508954 -0.508922 1.824568 0.448097 -1.461441 -3.578041
19 5.310891 -0.000001 0.000000 -0.886295 0.679227 -1.004629
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.447456
21 15.149604 0.000003 -0.000002 -0.897920 0.059405 -0.010445
22 4.065570 0.002192 -1.519180 0.069305 0.258360 0.209554
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.302333
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.636115
25 4.173203 -0.002194 1.519182 0.064875 0.060861 0.508612
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.213386
27 3.076452 0.000002 -0.000002 0.000000 0.000000 1.031126
28 1.508950 -0.508920 -1.824640 -1.353096 1.484843 -4.486289
29 5.310891 0.000001 0.000000 0.641488 -0.744394 -0.876579
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.844682
31 15.149600 0.000000 0.000000 0.715757 -0.209379 -0.192893
32 4.065568 0.002194 1.519178 -0.118838 0.090372 0.373149
33 3.619751 -0.000001 -0.000002 0.000000 -0.096668 0.415273
34 3.076451 -0.000001 0.000004 0.025096 -0.007167 1.004585
35 4.173203 -0.002192 -1.519185 -0.049594 -0.067152 0.481266
36 3.619754 0.000001 0.000000 0.013591 -0.004830 0.696753
37 3.076450 0.000002 0.000000 0.017354 -0.022795 1.203080
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.044999 0.025682 2.767373
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.319530
41 6.061831 -0.000001 0.000000 -0.079383 -0.042138 1.913016
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 4
0 0.752203 8.341183 40.404069 -0.047386 -0.449807 -1.541988
1 0.000002 3.722111 -0.000003 -0.735951 1.307327 0.861439
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.512658
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.546724
4 13.312028 0.000000 0.000000 -0.062455 0.094015 0.258065
5 7.548074 0.000000 -0.000001 -0.005134 -0.005140 -1.136543
6 -0.000008 -3.722115 -0.000005 -3.387370 1.336447 -1.912604
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.495401
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.528824
9 13.312049 0.000122 0.000000 0.196594 -0.144887 0.036922
10 7.637530 0.000000 0.000000 -0.076828 -0.005156 -1.140329
11 1.541268 0.000004 4.273060 -1.572243 -1.366886 -0.002772
12 3.403125 0.000000 0.000000 -0.007623 0.059026 0.296225
13 4.482062 0.000000 0.000000 -0.113073 0.030974 0.324977
14 10.798348 0.000000 0.000000 -0.000503 0.010894 0.742030
15 4.747087 0.000003 0.000000 0.000273 0.009890 0.741289
16 6.478227 0.000000 0.000000 -0.008223 -0.059067 0.098850
17 5.452011 -0.000002 0.000000 -0.037134 -0.137326 -0.470511
18 1.508954 -0.508922 1.824568 0.420966 -1.412636 -3.551581
19 5.310891 -0.000001 0.000000 -0.925722 0.654109 -0.948744
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.226486
21 15.149604 0.000003 -0.000002 -0.958737 -0.082439 -0.070835
22 4.065570 0.002192 -1.519180 0.079514 0.263864 0.248043
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.274355
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.672873
25 4.173203 -0.002194 1.519182 0.078237 0.034569 0.514471
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.163187
27 3.076452 0.000002 -0.000002 0.000000 0.000000 1.000709
28 1.508950 -0.508920 -1.824640 -1.468305 1.478705 -4.602664
29 5.310891 0.000001 0.000000 0.649454 -0.709559 -0.873338
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.836563
31 15.149600 0.000000 0.000000 0.771740 -0.211518 -0.197153
32 4.065568 0.002194 1.519178 -0.122577 0.060770 0.392111
33 3.619751 -0.000001 -0.000002 0.000000 -0.094534 0.440625
34 3.076451 -0.000001 0.000004 0.025324 -0.007730 0.981894
35 4.173203 -0.002192 -1.519185 -0.051236 -0.065363 0.511552
36 3.619754 0.000001 0.000000 0.013782 -0.004956 0.725653
37 3.076450 0.000002 0.000000 0.017426 -0.023166 1.213884
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.059074 0.036101 2.724284
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.237046
41 6.061831 -0.000001 0.000000 -0.076219 -0.046046 1.946743
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 5
0 1.278392 8.508574 40.064215 -0.058709 -0.448812 -1.515039
1 0.000002 3.722111 -0.000003 -0.818208 1.312614 0.744444
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.542812
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.578025
4 13.312028 0.000000 0.000000 -0.074917 0.075785 0.272008
5 7.548074 0.000000 -0.000001 -0.005146 -0.005140 -1.137164
6 -0.000008 -3.722115 -0.000005 -3.303090 1.341941 -1.798979
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.529039
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.563741
9 13.312049 0.000122 0.000000 0.230851 -0.169473 0.162520
10 7.637530 0.000000 0.000000 -0.075893 -0.004856 -1.240990
11 1.549080 0.000004 4.273060 -1.572147 -1.366080 -0.002389
12 3.403125 0.000000 0.000000 -0.008518 0.058853 0.311449
13 4.482062 0.000000 0.000000 -0.144050 0.053431 0.328537
14 10.798348 0.000000 0.000000 -0.000252 0.005441 0.733902
15 4.747087 0.000003 0.000000 -0.002802 0.011838 0.712682
16 6.478227 0.000000 0.000000 -0.013622 -0.060320 0.155739
17 5.452011 -0.000002 0.000000 -0.047253 -0.157287 -0.463100
18 1.508954 -0.508922 1.824568 0.420966 -1.412636 -3.551581
19 5.310891 -0.000001 0.000000 -1.007988 0.632516 -0.973211
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.056225
21 15.149604 0.000003 -0.000002 -0.959983 -0.194858 -0.097448
22 4.065570 0.002192 -1.519180 0.090715 0.265947 0.290718
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.269684
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.728295
25 4.173203 -0.002194 1.519182 0.075948 0.038344 0.500550
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.155451
27 3.076452 0.000002 -0.000002 0.000000 0.000000 0.990783
28 1.508950 -0.508920 -1.824640 -1.568325 1.471947 -4.703606
29 5.310891 0.000001 0.000000 0.673635 -0.652789 -0.875244
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.824527
31 15.149600 0.000000 0.000000 0.821012 -0.246264 -0.197342
32 4.065568 0.002194 1.519178 -0.126112 0.025859 0.411012
33 3.619751 -0.000001 -0.000002 0.000000 -0.087008 0.463249
34 3.076451 -0.000001 0.000004 0.025563 -0.008533 0.969563
35 4.173203 -0.002192 -1.519185 -0.051188 -0.065276 0.515916
36 3.619754 0.000001 0.000000 0.014046 -0.005132 0.728462
37 3.076450 0.000002 0.000000 0.017498 -0.023574 1.225735
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.067437 0.044024 2.685818
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.159407
41 6.061831 -0.000001 0.000000 -0.084272 -0.059061 1.914932
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 6
0 1.955617 8.879931 39.614982 -0.060422 -0.445735 -1.506055
1 0.000002 3.722111 -0.000003 -0.945622 1.313890 0.597127
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.575893
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.612138
4 13.312028 0.000000 0.000000 -0.089711 0.052051 0.291149
5 7.548074 0.000000 -0.000001 -0.005146 -0.005140 -1.136570
6 -0.000008 -3.722115 -0.000005 -3.193310 1.348569 -1.619135
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.560967
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.596720
9 13.312049 0.000122 0.000000 0.287032 -0.204618 0.288517
10 7.637530 0.000000 0.000000 -0.075246 -0.004641 -1.341497
11 1.552987 0.000004 4.269153 -1.571764 -1.365553 -0.001718
12 3.403125 0.000000 0.000000 -0.008654 0.056224 0.325034
13 4.482062 0.000000 0.000000 -0.160012 0.068674 0.330007
14 10.798348 0.000000 0.000000 0.000000 0.000000 0.724091
15 4.747087 0.000003 0.000000 -0.000714 0.022952 0.674936
16 6.478227 0.000000 0.000000 -0.012592 -0.047813 0.207360
17 5.452011 -0.000002 0.000000 -0.060475 -0.173777 -0.434168
18 1.508954 -0.508922 1.824568 0.466696 -1.409195 -3.596832
19 5.310891 -0.000001 0.000000 -1.030165 0.655039 -0.973304
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.035524
21 15.149604 0.000003 -0.000002 -0.898016 -0.167523 -0.072882
22 4.065570 0.002192 -1.519180 0.106208 0.260415 0.350839
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.326546
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.809960
25 4.173203 -0.002194 1.519182 0.067247 0.054247 0.476966
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.163024
27 3.076452 0.000002 -0.000002 0.000000 0.000000 0.987385
28 1.508950 -0.508920 -1.824640 -1.641310 1.455802 -4.777228
29 5.310891 0.000001 0.000000 0.692222 -0.592729 -0.856563
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.809267
31 15.149600 0.000000 0.000000 0.861178 -0.290452 -0.189675
32 4.065568 0.002194 1.519178 -0.129192 -0.012887 0.428328
33 3.619751 -0.000001 -0.000002 0.000000 -0.075503 0.482745
34 3.076451 -0.000001 0.000004 0.025815 -0.009492 0.964938
35 4.173203 -0.002192 -1.519185 -0.049894 -0.066512 0.500606
36 3.619754 0.000001 0.000000 0.014346 -0.005334 0.711176
37 3.076450 0.000002 0.000000 0.017570 -0.024017 1.238561
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
39 3.444982 7.027712 -0.000027 0.069414 0.047643 2.659627
40 6.662012 0.000000 0.000000 0.000000 0.000000 -2.101461
41 6.061831 -0.000001 0.000000 -0.084848 -0.072858 1.855909
42 2.288945 0.044154 -0.938771 -0.141729 -0.059397 0.338445
43 3.500005 -0.000005 -0.000001 0.000000 0.000000 1.460283
44 2.463229 -0.122145 0.785866 -0.037350 -0.273327 0.333895
45 3.453002 -0.000004 -0.000001 0.000000 0.000000 1.447892
46 5.179169 2.228604 -0.990341 -0.716974 0.883236 -0.667835
47 3.999999 1.999997 0.000000 1.570796 0.000000 -0.122173
time 7
0 2.674499 9.325637 39.232158 -0.057757 -0.441142 -1.505636
1 0.000002 3.722111 -0.000003 -1.082814 1.308740 0.453529
2 16.293058 -0.000001 0.000000 0.000000 0.000000 1.600782
3 14.550485 0.000000 0.000000 0.000000 0.000000 -1.637677
4 13.312028 0.000000 0.000000 -0.099483 0.027365 0.310575
5 7.548074 0.000000 -0.000001 -0.005134 -0.005140 -1.136543
6 -0.000008 -3.722115 -0.000005 -3.104155 1.322509 -1.472922
7 16.293055 -0.000002 0.000000 0.000000 0.000000 1.705683
8 14.550489 -0.000001 0.000000 0.000000 0.000000 -1.744278
9 13.312049 0.000122 0.000000 0.280395 -0.253014 0.309209
10 7.637530 0.000000 0.000000 -0.075989 -0.004868 -1.240922
11 1.560799 0.000004 4.269153 -1.571572 -1.365026 -0.001334
12 3.403125 0.000000 0.000000 -0.009276 0.053779 0.338285
13 4.482062 0.000000 0.000000 -0.155861 0.076906 0.331861
14 10.798348 0.000000 0.000000 0.000000 0.000000 0.708628
15 4.747087 0.000003 0.000000 -0.001529 0.030620 0.642429
16 6.478227 0.000000 0.000000 -0.013828 -0.041951 0.252021
17 5.452011 -0.000002 0.000000 -0.071955 -0.181154 -0.395033
18 1.508954 -0.508922 1.824568 0.552404 -1.401433 -3.681294
19 5.310891 -0.000001 0.000000 -0.984862 0.708948 -0.939383
20 20.607864 0.000001 0.000005 0.000000 0.000000 -1.125709
21 15.149604 0.000003 -0.000002 -0.804060 -0.105539 -0.016772
22 4.065570 0.002192 -1.519180 0.118366 0.252532 0.398990
23 3.619752 0.000000 -0.000002 0.000000 0.000000 0.392464
24 3.076452 0.000003 -0.000006 0.000000 0.000000 0.907441
25 4.173203 -0.002194 1.519182 0.061459 0.064307 0.453933
26 3.619755 0.000001 0.000006 0.000000 0.000000 0.158697
27 3.076452 0.000002 -0.000002 0.000000 0.000000 0.976503
28 1.508950 -0.508920 -1.824640 -1.679044 1.438367 -4.815285
29 5.310891 0.000001 0.000000 0.708153 -0.533505 -0.823108
30 20.607861 -0.000001 0.000003 0.000000 0.000000 -1.787902
31 15.149600 0.000000 0.000000 0.891566 -0.366151 -0.155411
32 4.065568 0.002194 1.519178 -0.131493 -0.054055 0.442290
33 3.619751 -0.000001 -0.000002 0.000000 -0.061457 0.498981
34 3.076451 -0.000001 0.000004 0.026067 -0.010498 0.965555
35 4.173203 -0.002192 -1.519185 -0.048036 -0.068286 0.476632
36 3.619754 0.000001 0.000000 0.014645 -0.005536 0.684923
37 3.076450 0.000002 0.000000 0.017653 -0.024496 1.252154
38 3.548693 1.687083 1.906621 -3.054447 0.049373 -1.604879
