mirror of
https://github.com/ValveSoftware/Proton.git
synced 2025-07-06 09:15:06 +03:00
Destroyed Unstable (markdown)
parent
4b9e698b6f
commit
988493fb20
91
Unstable.md
91
Unstable.md
@ -1,91 +0,0 @@
|
||||
*Please visit https://docs.google.com/forms/d/e/1FAIpQLSeefaYQduMST_lg0IsYxZko8tHLKe2vtVZLFaPNycyhY4bidQ/viewform if you want to contribute your own compatibility report. Modifications to this page will be overwritten on sync-ups.*
|
||||
|
||||
| **Game** | **Distro** | **Driver** | **Specs** |
|
||||
| :------: | :------: | :------: | :------: |
|
||||
| **100% Orange Juice** | Elementary OS 0.4.1 Loki | NVIDIA 396.51 | FX-6100 / GTX 1050 |
|
||||
| **A Hat In Time** | Linux Mint 19 | Mesa 18.1 Git | Ryzen 5 1500x / RX 470 |
|
||||
| **Absolver** | Gentoo | NVIDIA 396.51 | i5-6600k / GTX 1070 |
|
||||
| **Armored Fist 3** | Mint 19 | Nvidia 396.51 | AMD FX 8350/GTX 970 |
|
||||
| **ASTRONEER** | Kubuntu 18.04 | ? | i7 5820k / GTX 980 |
|
||||
| **Astroneer** | Fedora | Nvidia driver version 396.51 | GTX 1070 |
|
||||
| **Audiosurf** | Ubuntu 18.04.1 | Mesa DRI | Intel Atom x7-Z8750 |
|
||||
| **Audiosurf** | Arch | mesa 18.3 | 4770k / vega 56 |
|
||||
| **Bayonetta** | Kubuntu | Mesa 18.3.0-devel<br/> | i7 4790k / Vega 64 |
|
||||
| **BioShock Remastered** | Arch Linux | Nvidia 396.51 | GTX 1080 |
|
||||
| **BioShock Remastered** | Kubuntu 18.04.1 | mesa 18.1.6 | Ryzen 5 1600 / AMD RX580 |
|
||||
| **BioShock Remastered** | Manjaro Testing | NVIDIA 396.51 | i7-8700K / NVIDIA GTX 1070 |
|
||||
| **Blackwake** | Linux Mint 19 | NVIDIA 396.51 | AMD FX 8350/GTX 970 |
|
||||
| **Borderlands** | KDE Neon (18.04) | Nvidia 396.51 | i5-4670k / GTX 770 |
|
||||
| **Brawlhalla** | OpenSUSE Tumbleweed | AMDGPU | FX-6300 / R9 270X |
|
||||
| **Bully: Scholarship Edition** | Ubuntu 18.04 | Nvidia 396.51 | i5 4460 / GTX 960 |
|
||||
| **Call of Duty 2 ** | Arch Linux 64-bit (kernel 4.18.3) | Mesa 18.1.6-1 | i7 5820k |
|
||||
| **Castle Crashers** | Ubuntu 18.04 | Nvidia 396.51 | i5-6600K / GTX 980 Ti |
|
||||
| **Company of Heroes** | Arch Linux 64-bit (Kernel 4.18.3) | Mesa 18.1.6-1 | i7 5820k / Vega 64 |
|
||||
| **DARK SOULS™ II: Scholar of the First Sin** | Lubuntu 17.10 | Nvidia 396.54 | i7-7700k / GTX 1070 |
|
||||
| **Darwin Project** | Arch Linux | Nvidia 396.51 | Ryzen 5 1600/ GTX 1050 Ti |
|
||||
| **Dead Rising 2: Off The Record** | Antergos | NVIDIA 396.51 | i5-4670k / GTX 970 |
|
||||
| **Deus Ex: Game of the Year Edition** | Arch | NVIDIA 396.51 | I7 6700K / GTX 1060 |
|
||||
| **Dino Run DX** | Ubuntu 18.04 | NVIDIA 396.51 | i5-6600k / GTX 980 Ti |
|
||||
| **Dirt 3** | Arch | mesa 18.3 | 4770k / vega 55 |
|
||||
| **DiRT 3 Complete Edition** | Ubuntu 18.04 | AMD | Ryzen 5 1400 / RX 580 |
|
||||
| **DiRT 3 Complete Edition** | Linux Mint 19 | Nvidia 396.51 | AMD Ryzen 1700 / Nvidia GTX 1080 |
|
||||
| **DiRT 3 Complete Edition** | Ubuntu 18.04.1 LTS | NVIDIA 396.51 | Ryzen 5 1400 / GTX 1060 3GB |
|
||||
| **Dishonored: Death Of The Outsider** | Ubuntu 18.04 | Mesa 18.3.0-devel | Ryzen 5 1400 / RX 580 |
|
||||
| **Dragon's Dogma: Dark Arisen** | Antergos | NVIDIA 396.51 | Intel 4770 / GTX 1070 |
|
||||
| **Elder Scrolls Online** | Sabayon Linux 18.09 | Mesa 18.1.6 | i7-7700K / Radeon RX 580 |
|
||||
| **Fable - The Lost Chapters** | Xubuntu 16.04 | NVIDIA 384.130 | FX-6300 / GTX 1060 3GB |
|
||||
| **Fallout 4** | Lubuntu 17.10 | Nvidia 396.54 | i7-7700k / GTX 1070 |
|
||||
| **Fallout 4 VR** | Ubuntu 18.04 | NVIDIA 396.51 | i5-6600K / GTX 980 Ti |
|
||||
| **Fallout: New Vegas** | Arch Linux | Nvidia ? | Ryzen 5 1600x / GTX 960 SE |
|
||||
| **Fallout: New Vegas** | Ubuntu 18.10 LTS | Nvidia 396.51 | i7-4790 / GTX 1050ti |
|
||||
| **Fallout: New Vegas** | Ubuntu 18.04 LTS | NVIDIA 396.51 | Ryzen 7 1700 / NVIDIA GTX 1060 |
|
||||
| **Far Cry 2** | Ubuntu 18.04 64-bit (Kernel 4.15) | Mesa 18.3.0-devel | Ryzen 5 1400 / AMD Radeon RX 460 |
|
||||
| **Final Fantasy XIV: Stormblood** | Ubuntu 18.04.1 | nvidia-396.51 | Intel 6700K, GTX 1080 |
|
||||
| **Furi** | Antergos | NVIDIA 396.51 | Intel 4770 / GTX 1070 |
|
||||
| **Furi** | Fedora 28 | Mesa 18.0.5 | M3-7Y30 / Intel HD 615 |
|
||||
| **G-senjou no Maou - The Devil on G-String** | Archlinux 4.18.3 | Nvidia 396.51 | Ryzen 7 1700/GTX 1070 |
|
||||
| **Google Earth VR** | Arch Linux | ? | i7-7700k/GTX 1080 ti |
|
||||
| **Guilty Gear Xrd Revelator** | Ubuntu 18.04 LTS | Nvidia 396.51 | Intel I5 / Geforce 1060 3 gb |
|
||||
| **Heroes of Might & Magic V: Tribes of the East** | Debian unstable | nVidia 390.77 | i5-7400 / nVidia GTX 1070 |
|
||||
| **Hyperdimension Neptunia U: Action Unleashed** | Xubuntu 18.04.1 | Mesa 18.3.0-devel | i3-6100U / Intel HD 520 |
|
||||
| **Mass Effect** | Ubuntu 18.04 | NVIDIA 396.51 | i7 4790k / GTX 1080 Ti |
|
||||
| **Mass Effect** | Ubuntu 18.04 | Mesa 18.3.0-devel | Ryzen 5 1400 / Radeon RX 460 |
|
||||
| **Megadimension Neptunia VII** | Arch Linux 64-bit (Kernel 4.18.3) | NVIDIA 396.51 | AMD FX-8320E/GTX 1060 |
|
||||
| **METAL GEAR RISING: REVENGEANCE** | Debian buster/sid | NVIDIA 390.77 | i5-2500K |
|
||||
| **Minion Masters** | Manjaro 18-beta5 (Kernel 4.18.3) | Mesa 18.1.6 | i5-7500U / AMD R7 M445 |
|
||||
| **My Summer Car** | Ubuntu 18.04 | Nvidia 390.48 | i5-4210H / Nvidia GTX 960M |
|
||||
| **Nekopara Vol.1 Demo** | Manjaro KDE Stable | Manjaro KDE Stable | i7 3770/ intel graphics |
|
||||
| **No Man's Sky** | Ubuntu 18.04 | Nvidia 396.51 | Xeon E5-2680 v4 / GTX 1070 |
|
||||
| **No Man's Sky** | Antergos | amdgpu ? | R7 2700X RX580 4GB |
|
||||
| **OMSI 2** | Fedora 28 | Nvidia 390.48 | Intel i7-4770K, Nvidia GTX 780 Ti |
|
||||
| **One Way Heroics** | elementary OS 0.4.1 Loki | NVIDIA 396.51 | FX-6100 / GTX 1050 |
|
||||
| **Planetbase** | Linux Mint 19 | Nvidia 396.51 | i7 7700HQ / Nvidia gtx1060 |
|
||||
| **Plants vs. Zombies: Game of the Year** | KDE Neon 5.13 | NVIDIA 396.51 | Ryzen 5 1600 / GTX 960 |
|
||||
| **Prey** | Ubuntu 18.04 | NVIDIA 396.51 | i7-8750H/NVIDIA GTX 1070 |
|
||||
| **Prey** | Ubuntu 18.04 | NVIDIA 396.51 | i7-8750H/NVIDIA GTX 1070 |
|
||||
| **Quake** | Slackware 14.2 | Nvidia 396.24 | AMD 8350 / GTX 770 |
|
||||
| **Quake Champions** | Ubuntu 18.04 | NVIDIA 396.51 | i5-8600K/ NVIDIA GTX 1060 6Gb |
|
||||
| **Raft** | Kubuntu 18.04 | ? | i7 5820k / GTX 980 |
|
||||
| **Resident Evil 4 / Biohazard 4** | Linux Mint 19 64-bit (Kernel 4.15) | NVIDIA 390.48 | i7-4770k / GTX 760 |
|
||||
| **ReThink** | Fedora 28 64-bit | NVIDIA 396.45 | i7-4770 / NVIDIA GTX 1070 |
|
||||
| **RWBY: Grimm Eclipse** | Gentoo | mesa 18.1.3 | i7 2600 / R9 280x |
|
||||
| **Serious Sam Classic: The First Encounter** | Arch Linux | Mesa 18.1.6 | i7 6700K/ RX 580 |
|
||||
| **Shadowgrounds** | Debian stretch (custom kernel, 4.18.3) | Mesa 18.1.6 | Ryzen 5 1600 /. RX 470 |
|
||||
| **Skyrim VR** | Ubuntu 18.04 | NVIDIA 396.51 | i5-6600K / GTX 980 Ti |
|
||||
| **Slap City** | Debian Buster | AMD Mesa 18.0.1-1 | Radeon RX 570 4GB |
|
||||
| **Sonic Generations** | Ubuntu 18.04 | nVidia 396.51 | i7-8700K / GTX 980 |
|
||||
| **SoulWorker** | Kubuntu 18.04 | ? | i7 5820k / GTX 980 |
|
||||
| **Star Wars: Dark Forces** | Ubuntu 18.04 | Mesa 18.0.5 | Ryzen 1700 / RX Vega 56 |
|
||||
| **The Age of Decadence** | Kubuntu 18.04 | NVIDIA 396.51 | i5-3470 / GT 1030 |
|
||||
| **The Awesome Adventures of Captain Spirit** | Linux Mint 18.3 | NVIDIA 396.51 | i5-4690K |
|
||||
| **The Elder Scrolls V: Skyrim Special Edition** | Manjaro, Nvidia proprietary | | 970 |
|
||||
| **The Elder Scrolls V: Skyrim Special Edition** | Kubuntu 18.04 64-bit (Kernel 4.15.0) | NVIDIA 390.48 | AMD FX-6100 / GTX 1050ti |
|
||||
| **The Flame in the Flood** | Ubuntu 64-bit (Kernel 4.15) | NVIDIA 396.51 | i5 4460 / GTX 960 |
|
||||
| **The Forest** | Solus | NVIDIA 390.77 / Mesa 18.1.6 | FX-6300 / NVIDIA GTX 960 4GB |
|
||||
| **The Incredible Adventures of Van Helsing: Final Cut** | Linux Mint 19 | Nvidia 396.51 | AMD Ryzen 1700 / Nvidia GTX 1080 |
|
||||
| **The Legend of Heroes: Trails in the Sky** | Arch Linux | Nvidia proprietary 396.51 | AMD FX-8320E Eight-Core Processor/GTX 1060 |
|
||||
| **The Witcher 3** | Antergos | 396.51.02 | i7 3770 / GTX 1070 |
|
||||
| **The Witness** | Ubuntu 18.04 | | ? |
|
||||
| **Them's Fightin' Herds (Early Access)** | Ubuntu 18.04.1 | Mesa 18.1.5 DRI | Intel Atom x7-Z8750 / Intel HD Graphics 405 |
|
||||
| **Titan Souls** | Ubuntu 18.04 | | i5-4590s / Intel HD4600 |
|
||||
| **You don't know Jack 4** | Arch, Nvidia 396.51 | | Intel© Core™ i7-4790K , GTX 1070 |
|
Loading…
x
Reference in New Issue
Block a user