mirror of
https://github.com/ValveSoftware/Proton.git
synced 2025-07-06 09:15:06 +03:00
Destroyed Unplayable (markdown)
parent
988493fb20
commit
bcf5a15c28
100
Unplayable.md
100
Unplayable.md
@ -1,100 +0,0 @@
|
||||
*Please visit https://docs.google.com/forms/d/e/1FAIpQLSeefaYQduMST_lg0IsYxZko8tHLKe2vtVZLFaPNycyhY4bidQ/viewform if you want to contribute your own compatibility report. Modifications to this page will be overwritten on sync-ups.*
|
||||
|
||||
| **Game** | **Distro** | **Driver** | **Specs** |
|
||||
| :------: | :------: | :------: | :------: |
|
||||
| **100% Orange Juice** | Arch Linux | Standard Drivers ? | Intel i5-2520/Intel HD 3000 |
|
||||
| **Age of Empires II: HD Edition** | Manjaro Stable 64-bit Kernal 4.14 | NVIDIA | i7-4790K GTX1080 |
|
||||
| **Anno 2070** | Ubuntu 18.04 | Mesa 18.0.5 | Ryzen 1700 / RX Vega 56 |
|
||||
| **Arcanum** | Debian unstable | nVidia 390.77 | i5-7400 / nVidia GTX 1070 |
|
||||
| **Arcanum** | Antergos | NVIDIA 396.51 | i7-7700HQ / NVIDIA GTX 1060 |
|
||||
| **Battlefield: Bad Company 2** | Xubuntu 18.04.1 | NVIDIA 390.48 | Ryzen 5 1600 |
|
||||
| **Battlerite** | Antergos | Nvidia 396.51 | Intel 4770 / GTX 1070 |
|
||||
| **BioShock 2 Remastered** | Ubuntu 18.04 | AMD | Ryzen 5 1400 / RX 580 |
|
||||
| **BioShock 2 Remastered** | Arch Linux | NVIDIA 396.54 | Ryzen 7 1700X / GTX 1070 |
|
||||
| **BioShock Remastered** | Ubuntu 18.04 | AMD | Ryzen 5 1400 / RX 580 |
|
||||
| **BlazBlue: Continuum Shift Extend** | Ubuntu 18.04 | Nvidia 396.51 | i7-8700K / GTX 980 |
|
||||
| **Brawlhalla** | Arch Linux (Kernel 4.18.3) | Mesa 18.1.6 | Intel Celeron N2840 / Intel HD Graphics |
|
||||
| **Broforce the expendabros** | Linux Mint 19 | NVIDIA 396.51 | I5-3330 / GTX 660 |
|
||||
| **Bus Driver** | Manjaro Testing | NVIDIA 396.51 | i7-8700K / NVIDIA GTX 1070 |
|
||||
| **Chicken Invaders 5** | Kubuntu | Mesa 18.3.0-devel - padoka PPA | Ryzen 5 1600 / AMD RX560 |
|
||||
| **Clicker Heroes 2** | Manjaro Stable 64-bit (Kernel 4.14.65-1) | NVIDIA 396.51 | Ryzen 5 1600x / GTX 1060 6GB |
|
||||
| **Codename Gordon** | Ubuntu 18.04 | Mesa 18.0 | i7 6700k / RX 480 |
|
||||
| **Crystalline** | Arch Linux | NVIDIA 396.51-5 | i5-4690k / GTX 960 |
|
||||
| **Cuisine Royale** | Linux Mint 18.3 (Cinnamon) | NVIDIA 396.51 | i7-6700HQ / GTX 960M |
|
||||
| **DARK SOULS™: Prepare To Die™ Edition** | Debian buster/sid | NVIDIA 390.77 | i5-2500K |
|
||||
| **DARK SOULS™: Prepare To Die™ Edition** | Ubuntu 18.04.1 (Kernel 4.15.0-32-generic) | nvidia 390 | AMD Ryzen 5 1600 / NVidia GTX 1060 3gb |
|
||||
| **DARK SOULS™: Prepare To Die™ Edition** | Kubuntu 18.04 (Kernel 4.18.0-041800-generic) | Mesa 18.1.6 - padoka PPA | AMD Ryzen 5 2600 / AMD Radeon R9 FURY |
|
||||
| **Darksiders** | Gentoo Linux | MESA 18.1.6 | Intel UHD620 |
|
||||
| **DCS Storm Steam Edition** | Ubuntu 18.04 | Mesa 18.3.0-devel | Ryzen 5 1400 / RX 580 |
|
||||
| **Dead by Daylight** | Antergos | Mesa 18.1.5 | Ryzen 5 1600, RX 560 |
|
||||
| **Deadlock** | Ubuntu 18.04 | NVIDIA 396.51 | Ryzen 7 2700X / GTX 1060 6GB |
|
||||
| **Deus Ex: Human Revolution** | Kubuntu 18.04 Stable 64-bit (Kernel 4.15.0) | Nouveau | i5-4440 |
|
||||
| **Devil May Cry 3** | Ubuntu 18.04 | nVidia 396.51 | i7-8700K / GTX 980 |
|
||||
| **DiRT 4** | Ubuntu 18.04 | Mesa 18.3.0 | Ryzen 5 1400 / RX 580 |
|
||||
| **Dishonoured** | Ubuntu 18.04.1 | NVIDIA 396.51 | 1050ti |
|
||||
| **Distant Worlds: Universe** | Ubuntu 18.04 | NVIDIA 396.51 | i7 4790k / GTX 1080 Ti |
|
||||
| **DOOM (2016)** | Ubuntu 18.04 | NVIDIA 396 | i7-3770k |
|
||||
| **DOOM (2016)** | Kubuntu 18.04 (Kernel 4.18.0-041800-generic) | Mesa 18.1.6 - padoka PPA | AMD Ryzen 5 2600 / AMD Radeon R9 FURY |
|
||||
| **DRAGON BALL FighterZ** | Ubuntu 18.04 | AMDGPU 18.30 | Core i7 4790k/AMD R9 390 |
|
||||
| **Droplitz** | Fedora 28, 64-bit (Kernel 4.17.14) | Nvidia 390.48 | Intel i7-4770K / Nvidia GTX 780 Ti |
|
||||
| **Elder Scrolls Online** | Antergos | Nvidia 396.51 | i7-4790k / gtx 970 |
|
||||
| **Elite: Dangerous** | Ubuntu 18.04.1 64-bit | AMD open source driver included in distro | AMD Ryzen 7 2700X |
|
||||
| **Ember Kaboom** | Kubuntu 18.04.1 (Kernel 4.15) | NVIDIA 340.106 | Geforce GT 240 |
|
||||
| **Empyrion Galactic Survival** | Ubuntu 18.04.1 | Mesa 18.1 | Intel P. G4560 / RX 460 4Gb |
|
||||
| **F1 2018 Beta** | Arch Linux (Kernel 4.17.11) | NVIDIA 396.45 | i7-7700K / GTX 1060 |
|
||||
| **Fallout 3 - Game of the Year Edition** | Ubuntu 18.04 | Mesa 18.0.5 | Ryzen 1700 / RX Vega 56 |
|
||||
| **Fallout 4** | Kubuntu 18.04 | NVIDIA 396.51 | i7-980X / NVIDIA GTX 1080 Ti |
|
||||
| **Far Cry 3: Blood Dragon** | Arch Linux | Nvidia 396.51 | Ryzen 7 1800x / GTX 1070 |
|
||||
| **Giana Sisters Twisted Dreams - Rise of the Owlverlord** | Kubuntu 18.04.1 (Kernel 4.15) | NVIDIA 340.106 | Geforce GT 240 |
|
||||
| **Grand Theft Auto IV** | Ubuntu 18.04 64-bit (Kernel 4.15) | NVIDIA 396.51 | i5 4460 / GTX 960 |
|
||||
| **Hard Reset** | Ubuntu 18.04 | AMDGPU Mesa 18.3.0-devel | AMD A10 7870K / AMD R7 370 |
|
||||
| **Her Story** | Linux Mint 19 Cinnamon 64-bit (Kernel 4.15) | Mesa 18.3.0-devel | i5-7Y54 / iGPU HD 615 |
|
||||
| **Homefront** | Ubuntu 18.04 64-bit (Kernel 4.15) | NVIDIA 396.51 | i5 4460 / GTX 960 |
|
||||
| **Hyperdevotion Noire: Goddess Black Heart** | Arch Linux 64-bit (Kernel 4.18.3) | NVIDIA 396.51 | GTX 1060 |
|
||||
| **Inquisitor** | Ubuntu 18.04 | NVIDIA 396.51 | i7 4790k / GTX 1080 Ti |
|
||||
| **Jade Empire: Special Edition** | Debian unstable | NVIDIA 390.77 | i5-7400 / NVIDIA GTX 1070 |
|
||||
| **Just Cause** | Kubuntu 18.04 | ? | i7 5820k / GTX 980 |
|
||||
| **Just Cause** | Linux Mint 18.3 64-bit (Kernel 4.15) | Mesa 18.0.5 | Pentium E6700 / Radeon HD 5750 |
|
||||
| **Knights of the Old Republic** | Ubuntu 18.04.1 | NVIDIA 396.51 | i3-6100H / GeForce 940M |
|
||||
| **Lambda Wars Beta** | Fedora 28 x86_64 | mesa | I5 / HD4000 switchable with AMD Radeon 350 |
|
||||
| **Max Payne 3** | Antergos | Nvidia 396.51.02 | i7 3770 / GTX 1070 |
|
||||
| **max payne 3** | Linux Mint 19 | Nvidia 390.48 | o5 2500k/ Nvidia GTX 660 |
|
||||
| **Mortal Kombat Komplete Edition** | Debian Stretch | Nvidia 396.54 | i7-4490K / GTX 1080ti |
|
||||
| **MU Legend** | Ubuntu 18.04 | NVIDIA 396.51 | Ryzen 5 1400 / GTX 1060 3GB |
|
||||
| **No Man's Sky** | Kubuntu 18.04 | NVIDIA 396.51 | i7-980X / NVIDIA GTX 1080 Ti |
|
||||
| **No Man's Sky** | Fedora WS 28 4.17.14-202.fc28.x86_64, LLVM 6.0.0 | AMDGPU HAWAII / DRM 3.25.0 | AMD Ryzen 5 1600 / AMD r9 290 |
|
||||
| **No Man's Sky** | Arch | Mesa 18.1.6 | i7-8700K / Vega 64 |
|
||||
| **OKAMI HD** | Ubuntu 18.04 | NVIDIA 396.51 | i5-6600K / GTX 1060 6GB |
|
||||
| **Olympia Rising** | Ubuntu 18.04 | Radeon ? | i7 4770 / r7 260x |
|
||||
| **Panzer Corps** | Ubuntu 18.04 | NVIDIA 396.51 | i7 4790k / GTX 1080 Ti |
|
||||
| **Path of Exile** | Linux Mint 18.3 64-bit | NVIDIA 384.130 | i5-3570 |
|
||||
| **Prey** | Ubuntu 18.04 | Nvidia 396.51 | Ryzen 7 1700 / GTX 1070 |
|
||||
| **Quake Champions** | Fedora | Nvidia 396.51 | i7-4770K / GTX 770 |
|
||||
| **Quake Champions** | Arch Linux 64-bit (Kernel 4.18.3) | Mesa 18.1.6-1 | i7 5820k / Vega 64 |
|
||||
| **Rainbow 6: Vegas 2** | Ubuntu 18.04 | NVIDIA 396.51 | Ryzen 7 2700X / GTX 1060 6GB |
|
||||
| **Ratz Instagib 2.0** | Antergos | ? | R5 1600 / GTX 1060 3GB |
|
||||
| **Red Faction** | Arch Linux 64-bit (Kernel 4.18.3) | Mesa 18.1.6-1 | i7 5820k / vega 64 |
|
||||
| **Rivals of Aether** | ArchLinux | ? | ? |
|
||||
| **Serious Sam Classics: Revolution** | Arch 64-bit (Kernel 4.18.3) | Mesa 18.3.0 | i7-3770k / RX 480 |
|
||||
| **Shift 2 Unleashed** | Ubuntu MATE 18.04.1 | NVIDIA 390.48 | i7-6770HQ / GTX 1080 Ti |
|
||||
| **Sid Meier;s Civilization IV** | Debian Testing (Kernel 4.17) | Intel drivers | i7-7500u/Integrated graphics |
|
||||
| **Skyforge** | Kubuntu 18.04 | open source Intel mesa drivers | Intel Core i5 2520m with Intel HD 3000 iGPU |
|
||||
| **Space Channel 5: Part 2** | Ubuntu 16.04 64-bit (Kernel 4.13.0) | NVIDIA 390.77 | AMD A10-7850K / GTX 960 |
|
||||
| **Spelunky** | Ubuntu 18.04 | | Ryzen 5 2500u |
|
||||
| **Star Wars: Knights of the Old Republic** | Linux Mint 19 | NVIDIA 396.51 | AMD FX 8350 / GTX 1080 |
|
||||
| **State of Decay** | Kubuntu 18.04.1 Linux 4.18.3 | Mesa 18.3.0-devel | Ryzen 7 2700X / AMD R9 Fury |
|
||||
| **Stealth Inc 2** | Fedora 28 64-bit | NVIDIA 396.45 | i7-4770 / NVIDIA GTX 1070 |
|
||||
| **Subnautica** | Kubuntu 18.04 | NVIDIA 396.51 | i7-980X / NVIDIA GTX 1080 Ti |
|
||||
| **Tex Murphy: Overseer** | Kubuntu 18.04 (Kernel 4.15.0-32) | NVIDIA 390.48 | i3-6100 / GTX 750 |
|
||||
| **The Awesome Adventures of Captain Spirit** | Manjaro Testing | NVIDIA 396.51 | i7-8700K / NVIDIA GTX 1070 |
|
||||
| **The Bureau: XCOM Declassified** | Ubuntu 18.04 64-bit (Kernel 4.15) | NVIDIA 396.51 | i5 4460 / GTX 960 |
|
||||
| **The Elder Scrolls IV: Oblivion** | Arch | NVIDIA 396.51 | I7 6700K / GTX 1060 |
|
||||
| **The Elder Scrolls V: Skyrim Special Edition** | Manjaro Stable | NVIDIA 396.51 | TR 1900x / NVIDIA GTX 1070 |
|
||||
| **The Flame in the Flood** | Arch Linux 4.18.3 | Nvidia 396.51 | Ryzen 5 1600 / GTX 1050Ti |
|
||||
| **The Forest** | Arch, Navidia 396.51 | | Intel© Core™ i7-4790K , Nvidia GTX 1070 |
|
||||
| **The Forest** | Ubuntu 18.10 LTS | Nvidia 396 | i7-4790 / GTX 1050ti |
|
||||
| **The Surge** | Ubuntu 18.04 | Nvidia 396.51 | Ryzen 7 1700 / GTX 1070 |
|
||||
| **Tokyo Dark** | Archlinux 64 bits 4.18.3 | nvidia 396.51 | Ryzen 7 1700 / GTX 1070 |
|
||||
| **Tomb Raider I** | Antergos | | ? |
|
||||
| **Under Night In-Birth EXE:Late** | Ubuntu 18.04 | nVidia 396.51 | i7-8700K / GTX 980 |
|
||||
| **Yakuza 0** | Manjaro Testing 64-bit (Kernel 4.18.3) | NVIDIA 396.54 | i5-4590 / GTX 970 |
|
Loading…
x
Reference in New Issue
Block a user