mirror of
https://github.com/rehlds/rehlds.git
synced 2025-03-25 11:50:31 +03:00
3.1 KiB
3.1 KiB
1 | Engine | GameDLL | Metamod | Demo N | CPU | Duration, msec | Frames |
---|---|---|---|---|---|---|---|
2 | Stock | Stock | Stock | 1 | i3-3110M | 612199 | 120242 |
3 | i7-920 | 589735 | 120242 | ||||
4 | i5-2400 | 497451 | 120242 | ||||
5 | i5-3450 | 474836 | 120242 | ||||
6 | i7-4710MQ | 340849 | 120242 | ||||
7 | i7-3770 | 362151 | 120242 | ||||
8 | 2 | i3-3110M | 592403 | 124700 | |||
9 | i7-920 | 572057 | 124700 | ||||
10 | i5-2400 | 479427 | 124700 | ||||
11 | i5-3450 | 455201 | 124700 | ||||
12 | i7-4710MQ | 327969 | 124700 | ||||
13 | i7-3770 | 350682 | 124700 | ||||
14 | 3 | i3-3110M | 604146 | 120464 | |||
15 | i7-920 | 584167 | 120464 | ||||
16 | i5-2400 | 491819 | 120464 | ||||
17 | i5-3450 | 462818 | 120464 | ||||
18 | i7-4710MQ | 328516 | 120464 | ||||
19 | i7-3770 | 357375 | 120464 | ||||
20 | Stock | Stock | Opt | 1 | i3-3110M | 504960 | 120242 |
21 | i7-920 | 482073 | 120242 | ||||
22 | i5-2400 | 409076 | 120242 | ||||
23 | i5-3450 | 382447 | 120242 | ||||
24 | i7-4710MQ | 269474 | 120242 | ||||
25 | i7-3770 | 297625 | 120242 | ||||
26 | 2 | i3-3110M | 484809 | 124700 | |||
27 | i7-920 | 464120 | 124700 | ||||
28 | i5-2400 | 390970 | 124700 | ||||
29 | i5-3450 | 367570 | 124700 | ||||
30 | i7-4710MQ | 258745 | 124700 | ||||
31 | i7-3770 | 284625 | 124700 | ||||
32 | 3 | i3-3110M | 498720 | 120464 | |||
33 | i7-920 | 476584 | 120464 | ||||
34 | i5-2400 | 406451 | 120464 | ||||
35 | i5-3450 | 379904 | 120464 | ||||
36 | i7-4710MQ | 268365 | 120464 | ||||
37 | i7-3770 | 294422 | 120464 | ||||
38 | Pedantic opt | Stock | Stock | 1 | i3-3110M | 318575 | 120242 |
39 | i7-920 | 295620 | 120242 | ||||
40 | i5-2400 | 254729 | 120242 | ||||
41 | i5-3450 | 247626 | 120242 | ||||
42 | i7-4710MQ | 204156 | 120242 | ||||
43 | i7-3770 | 190927 | 120242 | ||||
44 | 2 | i3-3110M | 309605 | 124700 | |||
45 | i7-920 | 287510 | 124700 | ||||
46 | i5-2400 | 244791 | 124700 | ||||
47 | i5-3450 | 239181 | 124700 | ||||
48 | i7-4710MQ | 198183 | 124700 | ||||
49 | i7-3770 | 186042 | 124700 | ||||
50 | 3 | i3-3110M | 316323 | 120464 | |||
51 | i7-920 | 292260 | 120464 | ||||
52 | i5-2400 | 251578 | 120464 | ||||
53 | i5-3450 | 242529 | 120464 | ||||
54 | i7-4710MQ | 201792 | 120464 | ||||
55 | i7-3770 | 189167 | 120464 | ||||
56 | Pedantic opt | Stock | Opt | 1 | i3-3110M | 249420 | 120242 |
57 | i7-920 | 226599 | 120242 | ||||
58 | i5-2400 | 199146 | 120242 | ||||
59 | i5-3450 | 191866 | 120242 | ||||
60 | i7-4710MQ | 161594 | 120242 | ||||
61 | i7-3770 | 148328 | 120242 | ||||
62 | 2 | i3-3110M | 239758 | 124700 | |||
63 | i7-920 | 218125 | 124700 | ||||
64 | i5-2400 | 191029 | 124700 | ||||
65 | i5-3450 | 183483 | 124700 | ||||
66 | i7-4710MQ | 156708 | 124700 | ||||
67 | i7-3770 | 142765 | 124700 | ||||
68 | 3 | i3-3110M | 247449 | 120464 | |||
69 | i7-920 | 225172 | 120464 | ||||
70 | i5-2400 | 197372 | 120464 | ||||
71 | i5-3450 | 190420 | 120464 | ||||
72 | i7-4710MQ | 160870 | 120464 | ||||
73 | i7-3770 | 147146 | 120464 | ||||
74 | Opt | Stock | Opt | 4 | i3-3110M | 237304 | 133685 |
75 | i7-920 | 219698 | 133685 | ||||
76 | i5-2400 | 185230 | 133685 | ||||
77 | i5-3450 | 184263 | 133685 | ||||
78 | i7-4710MQ | 154651 | 133685 | ||||
79 | i7-3770 | 141390 | 133685 | ||||
80 | 5 | i3-3110M | 221714 | 121983 | |||
81 | i7-920 | 205526 | 121983 | ||||
82 | i5-2400 | 178143 | 121983 | ||||
83 | i5-3450 | 173120 | 121983 | ||||
84 | i7-4710MQ | 144911 | 121983 | ||||
85 | i7-3770 | 132177 | 121983 | ||||
86 | 6 | i3-3110M | 220907 | 120488 | |||
87 | i7-920 | 205130 | 120488 | ||||
88 | i5-2400 | 169136 | 120488 | ||||
89 | i5-3450 | 172974 | 120488 | ||||
90 | i7-4710MQ | 145104 | 120488 | ||||
91 | i7-3770 | 133031 | 120488 | ||||
92 | Opt | Opt | Opt | 7 | i3-3110M | 208817 | 120252 |
93 | i7-920 | 195250 | 120252 | ||||
94 | i5-2400 | 153854 | 120252 | ||||
95 | i5-3450 | 161945 | 120252 | ||||
96 | i7-4710MQ | 135292 | 120252 | ||||
97 | i7-3770 | 123307 | 120252 | ||||
98 | 8 | i3-3110M | 201797 | 121402 | |||
99 | i7-920 | 191890 | 121402 | ||||
100 | i5-2400 | 149558 | 121402 | ||||
101 | i5-3450 | 155933 | 121402 | ||||
102 | i7-4710MQ | 131349 | 121402 | ||||
103 | i7-3770 | 119547 | 121402 | ||||
104 | 9 | i3-3110M | 206363 | 121204 | |||
105 | i7-920 | 196536 | 121204 | ||||
106 | i5-2400 | 153401 | 121204 | ||||
107 | i5-3450 | 159017 | 121204 | ||||
108 | i7-4710MQ | 133213 | 121204 | ||||
109 | i7-3770 | 122640 | 121204 | ||||
110 |